| Product Types | 4G Smartphone, 5G Mobile Phone, Dual Sim Phone, Phablet, Android Phone |
| General | |
|---|---|
| Launch | 2024 |
| Series | Motorola Moto G, Motorola Moto |
| Smartphone Class | Mid-Range |
| Product Highlights | Mobile Communications Standard 5G |
| Display | |
| Display Size | 6.49Â Inch / 16.485Â cm |
| Display Resolution | 2.400 x 1.080Â Pixels / Full HD |
| Display Type | IPS, LCD |
| Refresh Rate Frequency | 120Â Hz |
| Display Aspect Ratio | 20:9 |
| Display Material | Gorilla Glass 5 |
| Display Properties | Scratch Resistant |
| Brightness | 405 cd/m² |
| Camera | |
| Camera Technology | Optical Image Stabilisation, Dual Camera |
| Main Camera 1 | Wide Angle, f/1.8, 50MP, OIS |
| Main Camera 2 | 8MP, Ultra-Wide Angle, f/2.2 |
| Flash | LED Flash |
| Focus Function | Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Back Camera Video Recording | Full HD (60/30fps) |
| Front Camera | |
| Selfie Camera 1 | 16MP, Wide Angle, f/2.4 |
| Front Camera Function | HDR |
| Hardware | |
| RAM | 8Â GB |
| Internal Memory (GB) | 256Â GB |
| Processor Manufacturer | Mediatek |
| Processor Type | Dimensity 7025 |
| Processor Core | Octa Core |
| CPU Clock Speed | 2.5Â GHz |
| GPU | IMG BXM-8-256 |
| Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
| Multimedia Function | FM Radio |
| Audio Features | Stereo Speakers, Dolby Atmos |
| Software | |
| Available Operating System | Android 14 |
| Communication | |
| Communication Standard | 5G, 4G, 3G, 2G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, HSPA |
| LTE Frequency Bands | B1, B2, B3, B5, B7, B8, B20, B26, B28, B32, B38, B40, B41, B42, B66 |
| Local Connections | Bluetooth, Dual Band Wi-Fi, Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.3 |
| Connections | |
| Port | USB-C |
| Housing | |
| Design | Candy Bar |
| Colour | Grey |
| Physical Buttons | On / Off Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 179Â g |
| Height | 161.6Â mm |
| Width | 73.8Â mm |
| Depth | 8.1Â mm |
| Battery & Run Time | |
| Battery Capacity | 5,000Â mAh |
| Battery Properties | Permanent Battery, Fast Charging |
| Charge Current Specification | 30W |
| Additional Information | |
| Integrated Security | Fingerprint Lock |
Description
Reviews (0)
Be the first to review “Motorola Moto G55 256GB Forest Grey” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.