| Product Types | 4G Smartphone, 5G Mobile Phone, Foldable Phone, Dual Sim Phone, Android Phone, Phablet |
| General | |
|---|---|
| Launch | 2024 |
| Series | Samsung Galaxy, Samsung Galaxy Fold, Samsung Galaxy AI |
| Smartphone Class | High-End |
| Product Highlights | Optical Zoom, Snapdragon 8 Gen 3, Mobile Communications Standard 5G |
| Special Awards | DXO Silver 2024 |
| Display | |
| Display Size | 6.7Â Inch / 17.018Â cm |
| Display Resolution | 2.640 x 1.080Â Pixels / Full HD |
| Display Type | AMOLED |
| Refresh Rate Frequency | 120Â Hz |
| Display-Characteristics | HDR10+, Dynamic Amoled 2X, LTPO-Panel, Always On Display |
| Pixel Density | 426Â ppi |
| Brightness | 2,600 cd/m² |
| Second Display | |
| Display Type | External Display / AMOLED |
| Display Size (inches) | 3.4Â Inches |
| Display Size | 8.61Â cm |
| Camera | |
| Camera Technology | Dual Camera, 4K Video Recording, Optical Image Stabilisation, Optical Zoom |
| Main Camera 1 | 50MP, Wide Angle, f/1.8, OIS, 2x optischer Zoom |
| Main Camera 2 | 12MP, Ultra-Wide Angle, f/2.2, 123° |
| Flash | LED Flash |
| Image Stabilisation | Optical |
| Optical Zoom | 2Â x |
| Digital Zoom | 10Â x |
| Back Camera Features | HDR, Slow Motion, Time Lapse, Panorama |
| Back Camera Video Recordings | 4k (60/30fps), Full HD (120/60/30fps), HD (960fps) |
| DxO Mark | 132 |
| Front Camera | |
| Selfie Camera 1 | 10MP, Wide Angle, f/2.2, 23mm |
| Front Camera Function | HDR |
| Front Camera Video Recording | 4K (30fps) |
| Hardware | |
| RAM | 12Â GB |
| Internal Memory (GB) | 512Â GB |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| CPU Clock Speed | 3.3Â GHz |
| GPU | Adreno 750 |
| Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Proximity Sensor, Hall Effect Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Audio Feature | Stereo Speakers |
| Software | |
| Available Operating System | Android 14 |
| User Interface | One UI 6.1 |
| Pre-Installed Apps | Google Play Store, Google Services |
| KI-Feature | Circle-to-Search |
| Communication | |
| Communication Standard | 2G, 3G, 4G, 5G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, SA, NSA, SUB6, HSDPA, HSPA |
| LTE Frequency Bands | B20, B13, B66, B32, B25, B1, B2, B5, B8, B12, B7, B19, B17, B38, B39, B40, B41, B4, B28, B26, B18, B3 |
| Local Connections | Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth Version | 5.3 |
| Connections | |
| Port | USB-C |
| USB Standards | 3.2 Gen 2, OTG (On-The-Go) |
| Housing | |
| Design | Flip Smartphone |
| Colour | Green |
| Housing Material | Hardened Glass, Aluminium |
| Casing Properties | Waterproof |
| Water Resistant | Up to 1.5 m for 30 min |
| Protection Class | IP48 |
| Physical Buttons | On / Off Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 187Â g |
| Height | 165.1Â mm |
| Width | 71.9Â mm |
| Depth | 6.9Â mm |
| Dimensions (Folded) | 85.1 x 71.9 x 15.1Â mm |
| Battery & Run Time | |
| Battery Capacity | 4,000Â mAh |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging, Reverse Wireless Charging |
| Charge Current Specification | 25W, 15W Wireless Charging, 4,5W Reverse Wireless Charging |
| Internet Usage | up to 19 hours (LTE) |
| Additional Information | |
| Integrated Security | Fingerprint Lock, Face Recognition |
Samsung Galaxy Z Flip6 512GB Green
Category: Tablets & Phones
Description
Reviews (0)
Be the first to review “Samsung Galaxy Z Flip6 512GB Green” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.